Classifica Moçambola
Moçambola / 18. Giornata
/assets.eurosport.io/web/img/match/football-header-bg-desktop.jpg)
/assets.eurosport.io/web/img/match/football-header-bg-desktop.jpg)
| Squadre | Ultimi risultati | G | V | PA | PE | GF | GS | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 12 | 2 | 1 | 33 | 10 | 23 | 38 | |||||
| 2 | 15 | 9 | 3 | 3 | 27 | 16 | 11 | 30 | |||||
| 3 | 17 | 7 | 6 | 4 | 13 | 8 | 5 | 27 | |||||
| 4 | 17 | 7 | 5 | 5 | 26 | 22 | 4 | 26 | |||||
| 5 | 16 | 6 | 5 | 5 | 18 | 13 | 5 | 23 | |||||
| 6 | 16 | 5 | 8 | 3 | 13 | 10 | 3 | 23 | |||||
| 7 | 15 | 4 | 10 | 1 | 16 | 10 | 6 | 22 | |||||
| 8 | 18 | 5 | 6 | 7 | 11 | 16 | -5 | 21 | |||||
| 9 | 17 | 4 | 8 | 5 | 14 | 21 | -7 | 20 | |||||
| 10 | 16 | 4 | 7 | 5 | 13 | 15 | -2 | 19 | |||||
| 11 | 15 | 3 | 7 | 5 | 14 | 16 | -2 | 16 | |||||
| 12 | 17 | 3 | 7 | 7 | 8 | 16 | -8 | 16 | |||||
| 13 | 15 | 2 | 4 | 9 | 9 | 23 | -14 | 10 | |||||
| 14 | 17 | 1 | 4 | 12 | 8 | 27 | -19 | 7 |
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/116566.png)
/assets.eurosport.io/web/img/placeholder/eurosport_logo_1x1.png)