Classifica Mustonen Construction Premiership
Mustonen Construction Premiership / 12. Giornata
03.10.2025
/assets.eurosport.io/web/img/match/football-header-bg-desktop.jpg)
/assets.eurosport.io/web/img/match/football-header-bg-desktop.jpg)
| Squadre | Ultimi risultati | G | V | PA | PE | GF | GS | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 11 | 1 | 2 | 48 | 6 | 42 | 34 | |||||
| 2 | 14 | 9 | 2 | 3 | 57 | 25 | 32 | 29 | |||||
| 3 | 14 | 7 | 5 | 2 | 48 | 25 | 23 | 26 | |||||
| 4 | 14 | 3 | 2 | 9 | 17 | 41 | -24 | 11 | |||||
| 5 | 14 | 3 | 2 | 9 | 14 | 41 | -27 | 11 | |||||
| 6 | 14 | 2 | 2 | 10 | 20 | 66 | -46 | 8 |
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/118253.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/118254.png)