Classifica Mustonen Construction Premiership
Mustonen Construction Premiership / 3. Giornata
17.08.2019
/assets.eurosport.io/web/img/match/football-header-bg-desktop.jpg)
/assets.eurosport.io/web/img/match/football-header-bg-desktop.jpg)
| Squadre | Ultimi risultati | G | V | PA | PE | GF | GS | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 11 | 3 | 1 | 60 | 12 | 48 | 36 | |||||
| 2 | 15 | 10 | 2 | 3 | 59 | 23 | 36 | 32 | |||||
| 3 | 15 | 6 | 4 | 5 | 35 | 22 | 13 | 22 | |||||
| 4 | 15 | 5 | 3 | 7 | 23 | 52 | -29 | 18 | |||||
| 5 | 15 | 2 | 3 | 10 | 15 | 44 | -29 | 9 | |||||
| 6 | 15 | 2 | 3 | 10 | 19 | 58 | -39 | 9 |
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/118256.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/118258.png)