Classifica William Hill League Two
William Hill League Two / 21. Giornata
Galabank / 10.02.2026
/assets.eurosport.io/web/img/match/football-header-bg-desktop.jpg)
/assets.eurosport.io/web/img/match/football-header-bg-desktop.jpg)
| Squadre | Ultimi risultati | G | V | PA | PE | GF | GS | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 12 | 5 | 5 | 39 | 26 | 13 | 41 | |||||
| 2 | 23 | 11 | 5 | 7 | 41 | 34 | 7 | 38 | |||||
| 3 | 22 | 7 | 12 | 3 | 34 | 22 | 12 | 33 | |||||
| 4 | 23 | 7 | 9 | 7 | 31 | 28 | 3 | 30 | |||||
| 5 | 23 | 7 | 6 | 10 | 33 | 37 | -4 | 27 | |||||
| 6 | 22 | 6 | 9 | 7 | 28 | 32 | -4 | 27 | |||||
| 7 | 22 | 7 | 6 | 9 | 30 | 37 | -7 | 27 | |||||
| 8 | 21 | 5 | 8 | 8 | 31 | 33 | -2 | 23 | |||||
| 9 | 23 | 6 | 5 | 12 | 32 | 43 | -11 | 18 | |||||
| 10 | 23 | 8 | 7 | 8 | 36 | 43 | -7 | 16 |
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/102680.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/102762.png)