Classifica Challenge Cup
Challenge Cup / Fase a gironi
Sixways Stadium / 15.01.2022
/assets.eurosport.io/web/img/match/rugby-header-bg-desktop.jpg)
2
4
2
4
3
2
0
0
/assets.eurosport.io/web/img/match/rugby-header-bg-desktop.jpg)
| Squadre | Ultimi risultati | G | V | PA | PE | GF | GS | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 107 | 57 | 50 | 16 | |||||
| 2 | 4 | 3 | 0 | 1 | 73 | 89 | -16 | 14 | |||||
| 3 | 4 | 2 | 1 | 1 | 59 | 47 | 12 | 12 | |||||
| 4 | 4 | 1 | 1 | 2 | 85 | 91 | -6 | 9 | |||||
| 5 | 4 | 0 | 0 | 4 | 75 | 115 | -40 | 2 |
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/12248.png)
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/22169.png)