Classifica Challenge Cup
Challenge Cup / Fase a gironi
Hive Stadium / 19.01.2025
/assets.eurosport.io/web/img/match/rugby-header-bg-desktop.jpg)
5
2
4
1
1
1
0
0
/assets.eurosport.io/web/img/match/rugby-header-bg-desktop.jpg)
| Squadre | Ultimi risultati | G | V | PA | PE | GF | GS | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 127 | 67 | 60 | 16 | |||||
| 2 | 4 | 3 | 0 | 1 | 125 | 101 | 24 | 14 | |||||
| 3 | 4 | 2 | 0 | 2 | 97 | 94 | 3 | 11 | |||||
| 4 | 4 | 2 | 0 | 2 | 82 | 115 | -33 | 9 | |||||
| 5 | 4 | 1 | 0 | 3 | 115 | 108 | 7 | 8 | |||||
| 6 | 4 | 1 | 0 | 3 | 71 | 132 | -61 | 4 |
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/11975.png)
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/70413.png)