Classifica Investec Champions Cup
Investec Champions Cup / Fase a gironi
Cardiff Arms Park / 16.12.2023
/assets.eurosport.io/web/img/match/rugby-header-bg-desktop.jpg)
4
6
3
3
2
1
0
0
/assets.eurosport.io/web/img/match/rugby-header-bg-desktop.jpg)
| Squadre | Ultimi risultati | G | V | PA | PE | GF | GS | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 178 | 69 | 109 | 20 | |||||
| 2 | 4 | 3 | 0 | 1 | 151 | 109 | 42 | 15 | |||||
| 3 | 4 | 3 | 0 | 1 | 124 | 102 | 22 | 15 | |||||
| 4 | 4 | 1 | 0 | 3 | 116 | 117 | -1 | 8 | |||||
| 5 | 4 | 1 | 0 | 3 | 88 | 147 | -59 | 5 | |||||
| 6 | 4 | 0 | 0 | 4 | 80 | 193 | -113 | 3 |
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/11973.png)
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/11969.png)